9 Gainsborough Drive
Sold 14 September 2026 · 0.47 km away
Sold for
$1,400,000
Adjusted to this home
$1,393,461
| Cladding | this home 2 · comparable 3 | −$38,026 |
|---|---|---|
| Micro-location | this home 0.0398 · comparable 0.0223 | +$19,600 |
| Land size | this home 552 m² · comparable 405 m² | +$12,818 |
| Distance to beach | this home 3.61 km · comparable 3.92 km | +$7,812 |
| Floor area | this home 142 m² · comparable 145 m² | −$4,865 |
| Year built | this home 1992 · comparable 1995 | −$3,878 |
| Net adjustment | −$6,539 |
A further 10 factors were compared and found the same on both properties, so no money moved.



