2 Port Peyra Crescent
Sold 15 December 2025 · 0.16 km away
Sold for
$1,936,000
Used as-is for this home
$1,936,000
| Floor area | this home 385 m² · comparable 279.32 m² | +$116,079measured, not applied |
|---|---|---|
| Bedrooms | this home 4 · comparable 5 | −$74,826measured, not applied |
| Car spaces | this home 2 · comparable 3 | −$47,049measured, not applied |
| Storeys | this home 1 · comparable 2 | −$40,000measured, not applied |
| Micro-location | this home 0.141 · comparable 0.1185 | +$34,848measured, not applied |
| Land size | this home 679 m² · comparable 657 m² | +$9,680measured, not applied |
| Cladding | this home 3 · comparable 2 | +$9,091measured, not applied |
| Year built | this home 2006 · comparable 2007 | −$2,800measured, not applied |
| Distance to beach | this home 4.64 km · comparable 4.71 km | +$1,789measured, not applied |
| Net adjustment | Not applied — for prestige homes we use this sale's price as-is, because our adjustment rates are measured on standard homes. | |
A further 8 factors were compared and found the same on both properties, so no money moved.



