9 Gainsborough Drive
Sold 14 September 2026 · 0.56 km away
Sold for
$1,400,000
Adjusted to this home
$1,378,921
| Street | this home -0.0117 · comparable 0.0386 | −$56,336 |
|---|---|---|
| Land size | this home 680 m² · comparable 405 m² | +$37,180 |
| Year built | this home 1988 · comparable 1995 | −$22,215 |
| Micro-location | this home 0.0361 · comparable 0.0223 | +$15,456 |
| Distance to beach | this home 3.39 km · comparable 3.92 km | +$13,356 |
| Floor area | this home 140 m² · comparable 145 m² | −$8,520 |
| Net adjustment | −$21,079 |
A further 11 factors were compared and found the same on both properties, so no money moved.



