9 Gainsborough Drive
Sold 14 September 2026 · 0.60 km away
Sold for
$1,400,000
Adjusted to this home
$1,453,447
| Street | this home -0.0117 · comparable 0.0386 | −$56,336 |
|---|---|---|
| Bedrooms | this home 4 · comparable 3 | +$54,635 |
| Floor area | this home 155 m² · comparable 145 m² | +$24,720 |
| Micro-location | this home 0.0414 · comparable 0.0223 | +$21,392 |
| Distance to beach | this home 3.35 km · comparable 3.92 km | +$14,364 |
| Year built | this home 1990 · comparable 1995 | −$7,968 |
| Land size | this home 680 m² · comparable 405 m² | +$2,640 |
| Net adjustment | +$53,447 |
A further 11 factors were compared and found the same on both properties, so no money moved.



