9 Gainsborough Drive
Sold 14 September 2026 · 0.22 km away
Sold for
$1,400,000
Adjusted to this home
$1,384,370
| Condition | this home 6 · comparable 8 | −$112,000 |
|---|---|---|
| Bedrooms | this home 4 · comparable 3 | +$86,721 |
| Pool | this home 0 · comparable 1 | −$64,000 |
| Micro-location | this home 0.0535 · comparable 0.0223 | +$34,944 |
| Land size | this home 637 m² · comparable 405 m² | +$32,109 |
| Cladding | this home 2 · comparable 3 | −$19,645 |
| Floor area | this home 156 m² · comparable 145 m² | +$18,568 |
| Year built | this home 1999 · comparable 1995 | +$11,907 |
| Distance to beach | this home 4.12 km · comparable 3.92 km | −$4,234 |
| Net adjustment | −$15,630 |
A further 8 factors were compared and found the same on both properties, so no money moved.



