9 Sawgrass Place
Sold 14 July 2026 · 0.94 km away
Sold for
$1,420,000
Adjusted to this home
$1,469,648
| Bedrooms | this home 4 · comparable 3 | +$124,938 |
|---|---|---|
| Land size | this home 660 m² · comparable 828 m² | −$78,355 |
| Car spaces | this home 2 · comparable 4 | −$64,000 |
| Micro-location | this home 0.0423 · comparable -0.004 | +$52,597 |
| Distance to beach | this home 3.95 km · comparable 4.87 km | +$17,586 |
| Floor area | this home 166 m² · comparable 173 m² | −$8,170 |
| Year built | this home 1990 · comparable 1987 | +$5,052 |
| Net adjustment | +$49,648 |
A further 10 factors were compared and found the same on both properties, so no money moved.



