9 Sawgrass Place
Sold 14 July 2026 · 0.97 km away
Sold for
$1,420,000
Adjusted to this home
$1,458,709
| Micro-location | this home 0.0606 · comparable -0.004 | +$73,386 |
|---|---|---|
| Car spaces | this home 2 · comparable 4 | −$64,000 |
| Condition | this home 8 · comparable 7 | +$56,800 |
| Floor area | this home 141 m² · comparable 173 m² | −$32,973 |
| Land size | this home 791 m² · comparable 828 m² | −$18,944 |
| Distance to beach | this home 3.93 km · comparable 4.87 km | +$18,097 |
| Year built | this home 1990 · comparable 1987 | +$6,343 |
| Net adjustment | +$38,709 |
A further 10 factors were compared and found the same on both properties, so no money moved.



