3 Port Peyra Crescent
Sold 4 June 2026 · 0.28 km away
Sold for
$1,950,000
Adjusted to this home
$1,909,837
| Floor area | this home 400 m² · comparable 233.19 m² | +$193,900 |
|---|---|---|
| Land size | this home 640 m² · comparable 824 m² | −$80,960 |
| Pool | this home 0 · comparable 1 | −$78,601 |
| Micro-location | this home 0.1011 · comparable 0.1346 | −$52,260 |
| Storeys | this home 1 · comparable 2 | −$40,000 |
| Bathrooms | this home 3 · comparable 2 | +$27,508 |
| Distance to beach | this home 4.92 km · comparable 4.65 km | −$6,950 |
| Year built | this home 2003 · comparable 2004 | −$2,800 |
| Net adjustment | −$40,163 |
A further 10 factors were compared and found the same on both properties, so no money moved.



