45 Majorca Crescent
Sold 2 April 2026 · 0.63 km away
Sold for
$1,742,000
Adjusted to this home
$1,711,570
| Floor area | this home 528 m² · comparable 363 m² | +$191,796 |
|---|---|---|
| Car spaces | this home 4 · comparable 8 | −$183,677 |
| Street | this home 0.15 · comparable 0.0274 | +$170,855 |
| Condition | this home 8 · comparable 9 | −$104,520 |
| Land size | this home 767 m² · comparable 887 m² | −$52,800 |
| Micro-location | this home 0.0997 · comparable 0.1265 | −$37,349 |
| Air conditioning | this home 0 · comparable 1 | −$20,000 |
| Cladding | this home 3 · comparable 2 | +$10,513 |
| Distance to beach | this home 4.92 km · comparable 4.57 km | −$8,048 |
| Year built | this home 2003 · comparable 2002 | +$2,800 |
| Net adjustment | −$30,430 |
A further 8 factors were compared and found the same on both properties, so no money moved.



