40 Gerona Circuit
Sold 26 May 2026 · 0.19 km away
Sold for
$1,410,000
Adjusted to this home
$1,431,159
| Street | this home 0.15 · comparable 0.0518 | +$110,770 |
|---|---|---|
| Bedrooms | this home 3 · comparable 4 | −$52,066 |
| Floor area | this home 152 m² · comparable 188 m² | −$45,763 |
| Micro-location | this home 0.1103 · comparable 0.0943 | +$18,048 |
| Land size | this home 381 m² · comparable 400 m² | −$8,360 |
| Year built | this home 2002 · comparable 2003 | −$4,820 |
| Distance to beach | this home 4.85 km · comparable 5.03 km | +$3,350 |
| Net adjustment | +$21,159 |
A further 11 factors were compared and found the same on both properties, so no money moved.



