40 Gerona Circuit
Sold 26 May 2026 · 0.22 km away
Sold for
$1,410,000
Adjusted to this home
$1,454,803
| Street | this home 0.15 · comparable 0.0518 | +$110,770 |
|---|---|---|
| Pool | this home 0 · comparable 1 | −$82,746 |
| Bedrooms | this home 3 · comparable 4 | −$63,049 |
| Condition | this home 8 · comparable 7 | +$56,400 |
| Car spaces | this home 3 · comparable 2 | +$37,846 |
| Land size | this home 350 m² · comparable 400 m² | −$22,000 |
| Micro-location | this home 0.1066 · comparable 0.0943 | +$13,874 |
| Floor area | this home 179 m² · comparable 188 m² | −$10,490 |
| Year built | this home 2004 · comparable 2003 | +$3,826 |
| Distance to beach | this home 5.01 km · comparable 5.03 km | +$372 |
| Net adjustment | +$44,803 |
A further 8 factors were compared and found the same on both properties, so no money moved.



