40 Gerona Circuit
Sold 26 May 2026 · 0.25 km away
Sold for
$1,410,000
Adjusted to this home
$1,526,424
| Street | this home 0.15 · comparable 0.0518 | +$110,770 |
|---|---|---|
| Pool | this home 0 · comparable 1 | −$82,746 |
| Land size | this home 500 m² · comparable 400 m² | +$44,000 |
| Car spaces | this home 3 · comparable 2 | +$37,846 |
| Micro-location | this home 0.1133 · comparable 0.0943 | +$21,432 |
| Cladding | this home 2 · comparable 3 | −$9,751 |
| Floor area | this home 180 m² · comparable 188 m² | −$9,325 |
| Year built | this home 2004 · comparable 2003 | +$3,826 |
| Distance to beach | this home 5.01 km · comparable 5.03 km | +$372 |
| Net adjustment | +$116,424 |
A further 9 factors were compared and found the same on both properties, so no money moved.



