13 Lacerta Avenue
Sold 17 October 2025 · 0.53 km away
Sold for
$1,990,000
Used as-is for this home
$1,990,000
| Street | this home 0.0668 · comparable 0.15 | −$132,454measured, not applied |
|---|---|---|
| Condition | this home 9 · comparable 8 | +$119,400measured, not applied |
| Bedrooms | this home 5 · comparable 4 | +$112,330measured, not applied |
| Micro-location | this home 0.1211 · comparable 0.15 | −$46,009measured, not applied |
| Storeys | this home 1 · comparable 2 | −$40,000measured, not applied |
| Distance to beach | this home 4.32 km · comparable 3.79 km | −$15,928measured, not applied |
| Land size | this home 949 m² · comparable 813 m² | +$14,362measured, not applied |
| Floor area | this home 255 m² · comparable 274 m² | −$11,446measured, not applied |
| Year built | this home 2002 · comparable 2003 | −$3,151measured, not applied |
| Net adjustment | Not applied — for prestige homes we use this sale's price as-is, because our adjustment rates are measured on standard homes. | |
A further 9 factors were compared and found the same on both properties, so no money moved.



