44 Gardendale Crescent
Sold 15 June 2026 · 0.90 km away
Sold for
$1,305,000
Adjusted to this home
$1,275,788
| Micro-location | this home 0.0255 · comparable -0.0187 | +$46,145 |
|---|---|---|
| Street | this home -0.1262 · comparable -0.0872 | −$40,716 |
| Cladding | this home 2 · comparable 3 | −$24,000 |
| Floor area | this home 123 m² · comparable 128.21 m² | −$12,504 |
| Distance to beach | this home 2.19 km · comparable 2.52 km | +$7,752 |
| Year built | this home 1997 · comparable 1999 | −$4,939 |
| Land size | this home 434 m² · comparable 445 m² | −$950 |
| Net adjustment | −$29,212 |
A further 10 factors were compared and found the same on both properties, so no money moved.



