9 Sawgrass Place
Sold 14 July 2026 · 0.80 km away
Sold for
$1,420,000
Adjusted to this home
$1,397,014
| Car spaces | this home 2 · comparable 4 | −$64,000 |
|---|---|---|
| Micro-location | this home 0.031 · comparable -0.004 | +$39,760 |
| Distance to beach | this home 4.11 km · comparable 4.87 km | +$14,246 |
| Land size | this home 803 m² · comparable 828 m² | −$8,300 |
| Floor area | this home 163 m² · comparable 173 m² | −$7,584 |
| Year built | this home 1990 · comparable 1987 | +$2,892 |
| Net adjustment | −$22,986 |
A further 11 factors were compared and found the same on both properties, so no money moved.



