1 Dandenong Terrace
Sold 21 September 2026 · 0.29 km away
Sold for
$1,255,000
Adjusted to this home
$1,323,605
| Street | this home 0.0668 · comparable -0.075 | +$142,367 |
|---|---|---|
| Micro-location | this home -0.0196 · comparable 0.0368 | −$56,626 |
| Land size | this home 471 m² · comparable 530 m² | −$22,137 |
| Floor area | this home 122 m² · comparable 113.76 m² | +$7,719 |
| Year built | this home 1987 · comparable 1989 | −$6,197 |
| Distance to beach | this home 4.28 km · comparable 4.49 km | +$3,479 |
| Net adjustment | +$68,605 |
A further 12 factors were compared and found the same on both properties, so no money moved.



