9 Sawgrass Place
Sold 14 July 2026 · 0.63 km away
Sold for
$1,420,000
Adjusted to this home
$1,381,237
| Land size | this home 494 m² · comparable 828 m² | −$140,814 |
|---|---|---|
| Bedrooms | this home 4 · comparable 3 | +$107,522 |
| Car spaces | this home 2 · comparable 4 | −$64,000 |
| Condition | this home 8 · comparable 7 | +$56,800 |
| Floor area | this home 136 m² · comparable 173 m² | −$29,570 |
| Cladding | this home 3 · comparable 2 | +$20,888 |
| Distance to beach | this home 4.27 km · comparable 4.87 km | +$11,246 |
| Micro-location | this home -0.0117 · comparable -0.004 | −$8,747 |
| Year built | this home 1989 · comparable 1987 | +$7,912 |
| Net adjustment | −$38,763 |
A further 8 factors were compared and found the same on both properties, so no money moved.



