40 Gerona Circuit
Sold 26 May 2026 · 1.24 km away
Sold for
$1,410,000
Adjusted to this home
$1,409,443
| Micro-location | this home 0.014 · comparable 0.0943 | −$90,578 |
|---|---|---|
| Condition | this home 8 · comparable 7 | +$56,400 |
| Floor area | this home 222 m² · comparable 188 m² | +$26,874 |
| Street | this home 0.0656 · comparable 0.0518 | +$15,566 |
| Land size | this home 385 m² · comparable 400 m² | −$7,872 |
| Year built | this home 2001 · comparable 2003 | −$5,600 |
| Distance to beach | this home 4.78 km · comparable 5.03 km | +$4,653 |
| Net adjustment | −$557 |
A further 11 factors were compared and found the same on both properties, so no money moved.



