1 Dandenong Terrace
Sold 21 September 2026 · 0.99 km away
Sold for
$1,255,000
Adjusted to this home
$1,249,336
| Floor area | this home 187 m² · comparable 113.76 m² | +$40,663 |
|---|---|---|
| Land size | this home 493 m² · comparable 530 m² | −$27,173 |
| Micro-location | this home 0.0107 · comparable 0.0368 | −$26,205 |
| Street | this home -0.0594 · comparable -0.075 | +$15,662 |
| Distance to beach | this home 5.33 km · comparable 4.49 km | −$13,915 |
| Year built | this home 1995 · comparable 1989 | +$5,304 |
| Net adjustment | −$5,664 |
A further 10 factors were compared and found the same on both properties, so no money moved.



