28 Parkside Circuit
Sold 3 September 2026 · 0.56 km away
Sold for
$1,192,500
Adjusted to this home
$1,247,581
| Condition | this home 6 · comparable 8 | −$95,400 |
|---|---|---|
| Land size | this home 433 m² · comparable 333 m² | +$68,480 |
| Street | this home -0.0594 · comparable -0.1159 | +$53,901 |
| Cladding | this home 3 · comparable 2 | +$20,000 |
| Micro-location | this home 0.0186 · comparable -0.002 | +$19,653 |
| Floor area | this home 130 m² · comparable 152 m² | −$14,027 |
| Year built | this home 1997 · comparable 1994 | +$3,576 |
| Distance to beach | this home 5.26 km · comparable 5.19 km | −$1,102 |
| Net adjustment | +$55,081 |
A further 10 factors were compared and found the same on both properties, so no money moved.



