1 Dandenong Terrace
Sold 21 September 2026 · 0.92 km away
Sold for
$1,255,000
Adjusted to this home
$1,243,226
| Land size | this home 438 m² · comparable 530 m² | −$63,002 |
|---|---|---|
| Condition | this home 6 · comparable 7 | −$50,200 |
| Floor area | this home 187 m² · comparable 113.76 m² | +$46,698 |
| Bedrooms | this home 4 · comparable 3 | +$39,946 |
| Cladding | this home 3 · comparable 2 | +$20,000 |
| Micro-location | this home 0.0204 · comparable 0.0368 | −$16,466 |
| Street | this home -0.0594 · comparable -0.075 | +$15,662 |
| Distance to beach | this home 5.26 km · comparable 4.49 km | −$12,756 |
| Year built | this home 1996 · comparable 1989 | +$8,344 |
| Net adjustment | −$11,774 |
A further 9 factors were compared and found the same on both properties, so no money moved.



