1 Dandenong Terrace
Sold 21 September 2026 · 0.96 km away
Sold for
$1,255,000
Adjusted to this home
$1,250,420
| Micro-location | this home 0.0163 · comparable 0.0368 | −$20,582 |
|---|---|---|
| Street | this home -0.0594 · comparable -0.075 | +$15,662 |
| Distance to beach | this home 5.31 km · comparable 4.49 km | −$13,584 |
| Floor area | this home 130 m² · comparable 113.76 m² | +$11,030 |
| Year built | this home 1995 · comparable 1989 | +$8,928 |
| Land size | this home 521 m² · comparable 530 m² | −$6,034 |
| Net adjustment | −$4,580 |
A further 12 factors were compared and found the same on both properties, so no money moved.



