
Varsity Lakes QLD 4227
| Oct 2025 | $750 | Sale |
| Feb 2025 | $649,000 | Sale |
| Apr 2024 | $649,000 | Sale |
| Dec 2023 | $591,000 | Sale |
| May 2023 | $613,500 | Sale |
| Jan 2019 | $475,000 | Sale |
| Feb 2017 | $430,000 | Sale |
| Apr 2014 | $420 | Sale |
| Mar 2012 | $355 | Sale |
| Feb 2011 | $399,000 | Sale |
| Sept 2010 | $410 | Sale |
| May 2010 | $438,000 | Sale |
| Sept 2009 | $470 | Sale |
| Nov 2008 | $420 | Sale |
| Sept 2007 | $415 | Sale |
| Dec 2006 | $362,500 | Sale |
| Aug 2006 | $371,500 | Sale |
Source: recorded transactions, Gold Coast property data.
If our valuation confidence is low, your $15 is automatically refunded — we only charge when we're confident.