1 Dandenong Terrace
Sold 21 September 2026 · 0.22 km away
Sold for
$1,255,000
Adjusted to this home
$1,229,425
| Micro-location | this home -0.0118 · comparable 0.0368 | −$48,794 |
|---|---|---|
| Floor area | this home 142 m² · comparable 113.76 m² | +$22,027 |
| Land size | this home 485 m² · comparable 530 m² | −$18,612 |
| Street | this home -0.0618 · comparable -0.075 | +$13,253 |
| Year built | this home 1990 · comparable 1989 | +$3,901 |
| Distance to beach | this home 4.33 km · comparable 4.49 km | +$2,650 |
| Net adjustment | −$25,575 |
A further 12 factors were compared and found the same on both properties, so no money moved.



