1 Dandenong Terrace
Sold 21 September 2026 · 0.23 km away
Sold for
$1,255,000
Adjusted to this home
$1,236,545
| Micro-location | this home -0.0052 · comparable 0.0368 | −$42,168 |
|---|---|---|
| Floor area | this home 150 m² · comparable 113.76 m² | +$28,267 |
| Land size | this home 479 m² · comparable 530 m² | −$21,094 |
| Street | this home -0.0618 · comparable -0.075 | +$13,253 |
| Pool | this home 1 · comparable 0 | +$4,703 |
| Year built | this home 1988 · comparable 1989 | −$3,901 |
| Distance to beach | this home 4.34 km · comparable 4.49 km | +$2,485 |
| Net adjustment | −$18,455 |
A further 11 factors were compared and found the same on both properties, so no money moved.



