23 Evergreen View
Sold 8 September 2026 · 0.90 km away
Sold for
$1,100,000
Adjusted to this home
$1,053,286
| Bedrooms | this home 2 · comparable 3 | −$120,306 |
|---|---|---|
| Land size | this home 422 m² · comparable 142 m² | +$79,072 |
| Floor area | this home 187 m² · comparable 139 m² | +$43,814 |
| Street | this home -0.15 · comparable -0.1061 | −$38,632 |
| Cladding | this home 2 · comparable 3 | −$20,000 |
| Storeys | this home 1 · comparable 3 | −$14,840 |
| Distance to beach | this home 4.44 km · comparable 5.31 km | +$12,632 |
| Micro-location | this home -0.0224 · comparable -0.0301 | +$6,776 |
| Car spaces | this home 2 · comparable 1 | +$4,770 |
| Net adjustment | −$46,714 |
A further 8 factors were compared and found the same on both properties, so no money moved.



