1 Dandenong Terrace
Sold 21 September 2026 · 0.41 km away
Sold for
$1,255,000
Adjusted to this home
$1,215,820
| Bedrooms | this home 4 · comparable 3 | +$98,391 |
|---|---|---|
| Street | this home -0.15 · comparable -0.075 | −$75,300 |
| Micro-location | this home -0.0219 · comparable 0.0368 | −$58,934 |
| Land size | this home 409 m² · comparable 530 m² | −$31,557 |
| Floor area | this home 137 m² · comparable 113.76 m² | +$21,139 |
| Year built | this home 1992 · comparable 1989 | +$5,093 |
| Distance to beach | this home 4.37 km · comparable 4.49 km | +$1,988 |
| Net adjustment | −$39,180 |
A further 10 factors were compared and found the same on both properties, so no money moved.



