28 Parkside Circuit
Sold 3 September 2026 · 0.93 km away
Sold for
$1,192,500
Adjusted to this home
$1,161,625
| Street | this home -0.15 · comparable -0.1159 | −$32,531 |
|---|---|---|
| Land size | this home 400 m² · comparable 333 m² | +$17,474 |
| Floor area | this home 137 m² · comparable 152 m² | −$13,644 |
| Distance to beach | this home 4.35 km · comparable 5.19 km | +$13,222 |
| Micro-location | this home -0.0128 · comparable -0.002 | −$10,303 |
| Year built | this home 1991 · comparable 1994 | −$5,093 |
| Net adjustment | −$30,875 |
A further 12 factors were compared and found the same on both properties, so no money moved.



