28 Parkside Circuit
Sold 3 September 2026 · 0.91 km away
Sold for
$1,192,500
Adjusted to this home
$1,178,965
| Pool | this home 1 · comparable 0 | +$59,257 |
|---|---|---|
| Condition | this home 7 · comparable 8 | −$47,700 |
| Land size | this home 472 m² · comparable 333 m² | +$43,924 |
| Street | this home -0.15 · comparable -0.1159 | −$32,531 |
| Car spaces | this home 1 · comparable 2 | −$32,000 |
| Micro-location | this home -0.0228 · comparable -0.002 | −$19,843 |
| Distance to beach | this home 4.38 km · comparable 5.19 km | +$12,750 |
| Floor area | this home 159 m² · comparable 152 m² | +$6,059 |
| Year built | this home 1991 · comparable 1994 | −$3,451 |
| Net adjustment | −$13,535 |
A further 9 factors were compared and found the same on both properties, so no money moved.



