4 Barbie Avenue
Sold 5 August 2026 · 0.95 km away
Sold for
$1,515,000
Adjusted to this home
$1,537,913
| Floor area | this home 242.6 m² · comparable 151 m² | +$191,261 |
|---|---|---|
| Condition | this home 7 · comparable 9 | −$151,500 |
| Bathrooms | this home 3 · comparable 2 | +$52,000 |
| Car spaces | this home 2 · comparable 4 | −$24,803 |
| Land size | this home 417 m² · comparable 570 m² | −$23,256 |
| Distance to beach | this home 3.22 km · comparable 3.98 km | +$20,725 |
| Cladding | this home 3 · comparable 4 | −$20,000 |
| Year built | this home 1994 · comparable 1999 | −$14,000 |
| Micro-location | this home 0.0512 · comparable 0.0574 | −$7,514 |
| Net adjustment | +$22,913 |
A further 8 factors were compared and found the same on both properties, so no money moved.



