9 Gainsborough Drive
Sold 14 September 2026 · 0.52 km away
Sold for
$1,400,000
Adjusted to this home
$1,339,964
| Street | this home -0.0748 · comparable 0.0386 | −$127,008 |
|---|---|---|
| Land size | this home 551 m² · comparable 405 m² | +$64,240 |
| Bedrooms | this home 4 · comparable 3 | +$51,826 |
| Cladding | this home 2 · comparable 3 | −$38,642 |
| Floor area | this home 129 m² · comparable 145 m² | −$31,808 |
| Micro-location | this home 0.0368 · comparable 0.0223 | +$16,240 |
| Distance to beach | this home 3.59 km · comparable 3.92 km | +$8,316 |
| Year built | this home 1993 · comparable 1995 | −$3,200 |
| Net adjustment | −$60,036 |
A further 10 factors were compared and found the same on both properties, so no money moved.



