22 Elizabeth Crescent
Sold 16 February 2026 · 0.56 km away
Sold for
$1,570,000
Adjusted to this home
$1,500,396
| Street | this home 0.0232 · comparable 0.15 | −$159,261 |
|---|---|---|
| Pool | this home 0 · comparable 1 | −$97,305 |
| Condition | this home 9 · comparable 8 | +$94,200 |
| Floor area | this home 280 m² · comparable 199 m² | +$65,902 |
| Micro-location | this home 0.0324 · comparable 0.0807 | −$60,665 |
| Land size | this home 448 m² · comparable 331 m² | +$55,598 |
| Cladding | this home 3 · comparable 1 | +$40,000 |
| Year built | this home 2002 · comparable 2010 | −$4,550 |
| Distance to beach | this home 4.34 km · comparable 4.17 km | −$3,523 |
| Net adjustment | −$69,604 |
A further 9 factors were compared and found the same on both properties, so no money moved.



