5 Tea Gardens Place
Sold 30 April 2026 · 1.21 km away
Sold for
$1,670,000
Used as-is for this home
$1,670,000
| Backs golf course | this home 0 · comparable 1 | −$160,320measured, not applied |
|---|---|---|
| Bedrooms | this home 5 · comparable 4 | +$90,347measured, not applied |
| Floor area | this home 345 m² · comparable 214.88 m² | +$60,480measured, not applied |
| Storeys | this home 1 · comparable 2 | −$40,000measured, not applied |
| Year built | this home 2006 · comparable 1995 | +$39,978measured, not applied |
| Air conditioning | this home 0 · comparable 1 | −$20,000measured, not applied |
| Micro-location | this home 0.0318 · comparable 0.0461 | −$19,105measured, not applied |
| Distance to beach | this home 5.85 km · comparable 5.12 km | −$16,092measured, not applied |
| Car spaces | this home 3 · comparable 2 | +$4,442measured, not applied |
| Land size | this home 661 m² · comparable 681 m² | −$2,816measured, not applied |
| Net adjustment | Not applied — for prestige homes we use this sale's price as-is, because our adjustment rates are measured on standard homes. | |
A further 7 factors were compared and found the same on both properties, so no money moved.



