9 Sawgrass Place
Sold 14 July 2026 · 0.02 km away
Sold for
$1,420,000
Adjusted to this home
$1,428,084
| Cladding | this home 3 · comparable 2 | +$20,000 |
|---|---|---|
| Land size | this home 783 m² · comparable 828 m² | −$16,848 |
| Floor area | this home 189 m² · comparable 173 m² | +$14,208 |
| Car spaces | this home 2 · comparable 4 | −$11,490 |
| Year built | this home 1990 · comparable 1987 | +$5,088 |
| Micro-location | this home -0.0062 · comparable -0.004 | −$2,499 |
| Distance to beach | this home 4.89 km · comparable 4.87 km | −$375 |
| Net adjustment | +$8,084 |
A further 8 factors were compared and found the same on both properties, so no money moved.



