9 Sawgrass Place
Sold 14 July 2026 · 0.05 km away
Sold for
$1,420,000
Adjusted to this home
$1,382,111
| Year built | this home 2013 · comparable 1987 | +$32,469 |
|---|---|---|
| Land size | this home 756 m² · comparable 828 m² | −$30,125 |
| Pool | this home 0 · comparable 1 | −$26,997 |
| Floor area | this home 153 m² · comparable 173 m² | −$13,232 |
| Car spaces | this home 2 · comparable 4 | −$5,150 |
| Micro-location | this home 0.0002 · comparable -0.004 | +$4,771 |
| Distance to beach | this home 4.85 km · comparable 4.87 km | +$375 |
| Net adjustment | −$37,889 |
A further 10 factors were compared and found the same on both properties, so no money moved.



