9 Sawgrass Place
Sold 14 July 2026 · 0.04 km away
Sold for
$1,420,000
Adjusted to this home
$1,468,546
| Condition | this home 8 · comparable 7 | +$56,800 |
|---|---|---|
| Floor area | this home 157 m² · comparable 173 m² | −$12,301 |
| Land size | this home 846 m² · comparable 828 m² | +$7,805 |
| Micro-location | this home -0.0092 · comparable -0.004 | −$5,907 |
| Year built | this home 1988 · comparable 1987 | +$1,399 |
| Distance to beach | this home 4.83 km · comparable 4.87 km | +$750 |
| Net adjustment | +$48,546 |
A further 11 factors were compared and found the same on both properties, so no money moved.



