9 Gainsborough Drive
Sold 14 September 2026 · 0.85 km away
Sold for
$1,400,000
Adjusted to this home
$1,757,731
| Land size | this home 2627 m² · comparable 405 m² | +$270,951 |
|---|---|---|
| Micro-location | this home 0.1487 · comparable 0.0223 | +$39,234 |
| Street | this home 0.15 · comparable 0.0386 | +$34,578 |
| Bedrooms | this home 4 · comparable 3 | +$22,911 |
| Pool | this home 0 · comparable 1 | −$17,726 |
| Year built | this home 2005 · comparable 1995 | +$7,760 |
| Distance to beach | this home 4.6 km · comparable 3.92 km | −$3,632 |
| Floor area | this home 154 m² · comparable 145 m² | +$2,779 |
| Bathrooms | this home 3 · comparable 2 | +$876 |
| Net adjustment | +$357,731 |
A further 9 factors were compared and found the same on both properties, so no money moved.



