
Robina QLD 4226
| May 2020 | $600 | Sale |
| Sept 2018 | $590 | Sale |
| Apr 2015 | $550 | Sale |
| Dec 2010 | $500 | Sale |
| Dec 2009 | $500 | Sale |
| Sept 2007 | $485 | Sale |
| Nov 2004 | $453,000 | Sale |
| Jan 2004 | $465,000 | Sale |
| Feb 2000 | $250,000 | Sale |
| Mar 1998 | $230,000 | Sale |
| Aug 1997 | $94,000 | Sale |
| Jan 1997 | $90,000 | Sale |
| Aug 1993 | $169,138 | Sale |
| Mar 1991 | $72,000 | Sale |
Source: recorded transactions, Gold Coast property data.
If our valuation confidence is low, your $15 is automatically refunded — we only charge when we're confident.