9 Gainsborough Drive
Sold 14 September 2026 · 0.56 km away
Sold for
$1,400,000
Adjusted to this home
$1,190,579
| Bedrooms | this home 4 · comparable 3 | +$128,639 |
|---|---|---|
| Floor area | this home 110 m² · comparable 145 m² | −$68,628 |
| Street | this home -0.0225 · comparable 0.0386 | −$68,432 |
| Pool | this home 0 · comparable 1 | −$64,000 |
| Condition | this home 7 · comparable 8 | −$56,000 |
| Car spaces | this home 1 · comparable 2 | −$52,569 |
| Micro-location | this home -0.0072 · comparable 0.0223 | −$33,040 |
| Land size | this home 607 m² · comparable 405 m² | +$31,350 |
| Year built | this home 1987 · comparable 1995 | −$23,616 |
| Distance to beach | this home 4.06 km · comparable 3.92 km | −$3,125 |
| Net adjustment | −$209,421 |
A further 8 factors were compared and found the same on both properties, so no money moved.



