9 Sawgrass Place
Sold 14 July 2026 · 0.74 km away
Sold for
$1,420,000
Adjusted to this home
$1,407,573
| Pool | this home 0 · comparable 1 | −$105,602 |
|---|---|---|
| Bedrooms | this home 4 · comparable 3 | +$78,555 |
| Micro-location | this home 0.0563 · comparable -0.004 | +$68,501 |
| Car spaces | this home 2 · comparable 4 | −$34,864 |
| Floor area | this home 139 m² · comparable 173 m² | −$22,059 |
| Land size | this home 841 m² · comparable 828 m² | +$5,200 |
| Distance to beach | this home 4.99 km · comparable 4.87 km | −$2,250 |
| Year built | this home 1988 · comparable 1987 | +$92 |
| Net adjustment | −$12,427 |
A further 9 factors were compared and found the same on both properties, so no money moved.



