9 Sawgrass Place
Sold 14 July 2026 · 0.73 km away
Sold for
$1,420,000
Adjusted to this home
$1,436,812
| Pool | this home 0 · comparable 1 | −$105,602 |
|---|---|---|
| Micro-location | this home 0.055 · comparable -0.004 | +$67,024 |
| Condition | this home 8 · comparable 7 | +$56,800 |
| Cladding | this home 3 · comparable 2 | +$20,000 |
| Floor area | this home 155 m² · comparable 173 m² | −$11,678 |
| Land size | this home 810 m² · comparable 828 m² | −$7,200 |
| Distance to beach | this home 5.01 km · comparable 4.87 km | −$2,624 |
| Year built | this home 1988 · comparable 1987 | +$92 |
| Net adjustment | +$16,812 |
A further 9 factors were compared and found the same on both properties, so no money moved.



