9 Sawgrass Place
Sold 14 July 2026 · 0.39 km away
Sold for
$1,420,000
Adjusted to this home
$1,438,307
| Micro-location | this home 0.0343 · comparable -0.004 | +$43,509 |
|---|---|---|
| Car spaces | this home 2 · comparable 4 | −$41,162 |
| Year built | this home 1991 · comparable 1987 | +$10,803 |
| Floor area | this home 187 m² · comparable 173 m² | +$10,528 |
| Land size | this home 800 m² · comparable 828 m² | −$2,934 |
| Distance to beach | this home 5 km · comparable 4.87 km | −$2,437 |
| Net adjustment | +$18,307 |
A further 9 factors were compared and found the same on both properties, so no money moved.



