28 Parkside Circuit
Sold 3 September 2026 · 0.52 km away
Sold for
$1,192,500
Adjusted to this home
$1,261,139
| Land size | this home 432 m² · comparable 333 m² | +$67,795 |
|---|---|---|
| Condition | this home 7 · comparable 8 | −$47,700 |
| Micro-location | this home 0.0404 · comparable -0.002 | +$40,450 |
| Street | this home -0.0953 · comparable -0.1159 | +$19,653 |
| Floor area | this home 135 m² · comparable 152 m² | −$10,839 |
| Year built | this home 1993 · comparable 1994 | −$1,192 |
| Distance to beach | this home 5.16 km · comparable 5.19 km | +$472 |
| Net adjustment | +$68,639 |
A further 11 factors were compared and found the same on both properties, so no money moved.



