1 Dandenong Terrace
Sold 21 September 2026 · 0.86 km away
Sold for
$1,255,000
Adjusted to this home
$1,243,466
| Bedrooms | this home 4 · comparable 3 | +$39,946 |
|---|---|---|
| Land size | this home 479 m² · comparable 530 m² | −$34,925 |
| Street | this home -0.0953 · comparable -0.075 | −$20,381 |
| Floor area | this home 136 m² · comparable 113.76 m² | +$14,180 |
| Distance to beach | this home 5.19 km · comparable 4.49 km | −$11,596 |
| Year built | this home 1994 · comparable 1989 | +$5,960 |
| Micro-location | this home 0.0321 · comparable 0.0368 | −$4,718 |
| Net adjustment | −$11,534 |
A further 10 factors were compared and found the same on both properties, so no money moved.



