1 Dandenong Terrace
Sold 21 September 2026 · 0.81 km away
Sold for
$1,255,000
Adjusted to this home
$1,266,972
| Street | this home -0.0953 · comparable -0.075 | −$20,381 |
|---|---|---|
| Cladding | this home 3 · comparable 2 | +$20,000 |
| Floor area | this home 132 m² · comparable 113.76 m² | +$11,630 |
| Distance to beach | this home 5.16 km · comparable 4.49 km | −$11,099 |
| Land size | this home 539 m² · comparable 530 m² | +$6,163 |
| Year built | this home 1994 · comparable 1989 | +$5,960 |
| Micro-location | this home 0.0365 · comparable 0.0368 | −$301 |
| Net adjustment | +$11,972 |
A further 10 factors were compared and found the same on both properties, so no money moved.



