1 Dandenong Terrace
Sold 21 September 2026 · 0.35 km away
Sold for
$1,255,000
Adjusted to this home
$1,274,976
| Bedrooms | this home 4 · comparable 3 | +$64,078 |
|---|---|---|
| Floor area | this home 164 m² · comparable 113.76 m² | +$57,234 |
| Condition | this home 6 · comparable 7 | −$50,200 |
| Land size | this home 458 m² · comparable 530 m² | −$35,482 |
| Micro-location | this home 0.0051 · comparable 0.0368 | −$31,827 |
| Cladding | this home 3 · comparable 2 | +$20,000 |
| Distance to beach | this home 4.76 km · comparable 4.49 km | −$4,473 |
| Year built | this home 1990 · comparable 1989 | +$646 |
| Net adjustment | +$19,976 |
A further 9 factors were compared and found the same on both properties, so no money moved.



