1 Dandenong Terrace
Sold 21 September 2026 · 0.30 km away
Sold for
$1,255,000
Adjusted to this home
$1,281,049
| Micro-location | this home 0.0016 · comparable 0.0368 | −$35,341 |
|---|---|---|
| Floor area | this home 141 m² · comparable 113.76 m² | +$29,419 |
| Cladding | this home 3 · comparable 2 | +$20,000 |
| Land size | this home 559 m² · comparable 530 m² | +$14,593 |
| Distance to beach | this home 4.71 km · comparable 4.49 km | −$3,645 |
| Year built | this home 1990 · comparable 1989 | +$1,023 |
| Net adjustment | +$26,049 |
A further 11 factors were compared and found the same on both properties, so no money moved.



