
Robina QLD 4226
| Aug 2014 | $560 | Sale |
| Aug 2014 | $570,000 | Sale |
| June 2013 | $550 | Sale |
| Dec 2008 | $548,000 | Sale |
| July 2006 | $485,000 | Sale |
| Mar 2002 | $282,500 | Sale |
| Oct 1999 | $248,000 | Sale |
| Nov 1998 | $237,000 | Sale |
| Mar 1998 | $236,000 | Sale |
| Nov 1996 | $222,000 | Sale |
| July 1993 | $225,000 | Sale |
| July 1992 | $227,500 | Sale |
| Jan 1989 | $86,000 | Sale |
Source: recorded transactions, Gold Coast property data.
If our valuation confidence is low, your $15 is automatically refunded — we only charge when we're confident.