23 Evergreen View
Sold 8 September 2026 · 0.78 km away
Sold for
$1,100,000
Adjusted to this home
$1,102,926
| Storeys | this home 1 · comparable 3 | −$80,000 |
|---|---|---|
| Land size | this home 714 m² · comparable 142 m² | +$64,522 |
| Street | this home -0.0449 · comparable -0.1061 | +$53,856 |
| Condition | this home 7 · comparable 8 | −$44,000 |
| Cladding | this home 2 · comparable 3 | −$20,000 |
| Car spaces | this home 2 · comparable 1 | +$12,775 |
| Floor area | this home 165 m² · comparable 139 m² | +$12,064 |
| Micro-location | this home -0.0244 · comparable -0.0301 | +$5,016 |
| Distance to beach | this home 5.4 km · comparable 5.31 km | −$1,307 |
| Net adjustment | +$2,926 |
A further 9 factors were compared and found the same on both properties, so no money moved.



