9 Gainsborough Drive
Sold 14 September 2026 · 0.50 km away
Sold for
$1,400,000
Adjusted to this home
$1,439,894
| Car spaces | this home 4 · comparable 2 | +$86,203 |
|---|---|---|
| Condition | this home 7 · comparable 8 | −$56,000 |
| Cladding | this home 2 · comparable 3 | −$32,690 |
| Micro-location | this home 0.0473 · comparable 0.0223 | +$28,000 |
| Land size | this home 513 m² · comparable 405 m² | +$23,328 |
| Floor area | this home 122 m² · comparable 145 m² | −$23,202 |
| Street | this home 0.0563 · comparable 0.0386 | +$19,824 |
| Year built | this home 1993 · comparable 1995 | −$5,821 |
| Distance to beach | this home 3.91 km · comparable 3.92 km | +$252 |
| Net adjustment | +$39,894 |
A further 9 factors were compared and found the same on both properties, so no money moved.



